Both models share the A20 Pro chip, 12GB of RAM and three 48MP rear cameras. The Pro Max adds a 6.9-inch display and a much bigger battery — up to 45 hours of video playback versus 36.
Every key iPhone 18 Pro and Pro Max specification in one place, based on Apple's published figures.
Specs side by side
| iPhone 18 Pro | iPhone 18 Pro Max | |
|---|---|---|
| Display | 6.3-inch, 2622×1206, 460 ppi | 6.9-inch, 2868×1320, 460 ppi |
| Brightness | Up to 3,000 nits outdoors | Up to 3,000 nits outdoors |
| Chip | A20 Pro (2nm) | A20 Pro (2nm) |
| RAM | 12GB | 12GB |
| Main camera | 48MP Fusion, f/1.48–f/4.0 | 48MP Fusion, f/1.48–f/4.0 |
| Ultra Wide | 48MP, 13mm, f/2.2 | 48MP, 13mm, f/2.2 |
| Telephoto | 48MP, 100mm (4x) | 48MP, 100mm (4x) |
| Front camera | 18MP Center Stage | 18MP Center Stage |
| Video playback | Up to 36 hours | Up to 45 hours |
| Battery (eSIM models) | 4,288 mAh | 5,567 mAh |
| Wired charging | 50% in ~15 min with 60W+ adapter | 50% in ~15 min with 60W+ adapter |
| Wireless | 25W MagSafe and Qi2 | 25W MagSafe and Qi2 |
| Modem | Apple C2 | Apple C2 (Qualcomm X80 in US) |
| Size | 150 × 71.9 × 8.75 mm | 163.4 × 78 × 8.75 mm |
| Weight | 211 g | 249 g |
| Water resistance | IP68, 6 m for 30 min | IP68, 6 m for 30 min |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
Connectivity
- Wi-Fi 7, Bluetooth 6 and Thread via Apple's N1 chip.
- USB-C with up to 10Gb/s transfer.
- Second-generation Ultra Wideband.
- Emergency SOS via satellite.
- Battery figures above are for eSIM-only models; models with a SIM tray have slightly smaller batteries.
Colours
Black, silver, glacier and burgundy, with an aluminium unibody frame.
Frequently asked questions
How much RAM does iPhone 18 Pro have?
12GB, the same as iPhone 17 Pro.
How heavy is iPhone 18 Pro Max?
249 g — 16 g heavier than iPhone 17 Pro Max.
Sources
Find Next Phone is an independent retailer. Apple, iPhone and iOS are trademarks of Apple Inc. Illustrations are our own and are not Apple product images.